Perhitungan
Bulan | Periode | Jumlah Transaksi (X1) | Jumlah Modal (X2) | Jumlah Hasil (Y) | X1Y | X2Y | X1X2 | X1^2 | X2^2 | Y^2 |
---|---|---|---|---|---|---|---|---|---|---|
Agustus 2021 | 1 | 3 | 150320000 | 169220000 | 507660000 | 25437150400000000 | 450960000 | 9 | 22596102400000000 | 28635408400000000 |
Agustus 2022 | 2 | 3 | 147830000 | 170030000 | 510090000 | 25135534900000000 | 443490000 | 9 | 21853708900000000 | 28910200900000000 |
April 2021 | 3 | 4 | 204650000 | 235030000 | 940120000 | 48098889500000000 | 818600000 | 16 | 41881622500000000 | 55239100900000000 |
April 2022 | 4 | 3 | 150060000 | 170460000 | 511380000 | 25579227600000000 | 450180000 | 9 | 22518003600000000 | 29056611600000000 |
April 2023 | 5 | 3 | 190500000 | 188400000 | 565200000 | 35890200000000000 | 571500000 | 9 | 36290250000000000 | 35494560000000000 |
Desember 2021 | 6 | 3 | 153420000 | 176920000 | 530760000 | 27143066400000000 | 460260000 | 9 | 23537696400000000 | 31300686400000000 |
Desember 2022 | 7 | 3 | 168200000 | 191800000 | 575400000 | 32260760000000000 | 504600000 | 9 | 28291240000000000 | 36787240000000000 |
Februari 2021 | 8 | 3 | 131960000 | 153160000 | 459480000 | 20210993600000000 | 395880000 | 9 | 17413441600000000 | 23457985600000000 |
Februari 2022 | 9 | 3 | 154470000 | 172470000 | 517410000 | 26641440900000000 | 463410000 | 9 | 23860980900000000 | 29745900900000000 |
Februari 2023 | 10 | 3 | 167160000 | 211200000 | 633600000 | 35304192000000000 | 501480000 | 9 | 27942465600000000 | 44605440000000000 |
Januari 2022 | 11 | 2 | 100340000 | 111260000 | 222520000 | 11163828400000000 | 200680000 | 4 | 10068115600000000 | 12378787600000000 |
Januari 2023 | 12 | 2 | 129850000 | 172850000 | 345700000 | 22444572500000000 | 259700000 | 4 | 16861022500000000 | 29877122500000000 |
Juli 2021 | 13 | 4 | 209020000 | 245520000 | 982080000 | 51318590400000000 | 836080000 | 16 | 43689360400000000 | 60280070400000000 |
Juli 2022 | 14 | 3 | 143980000 | 166380000 | 499140000 | 23955392400000000 | 431940000 | 9 | 20730240400000000 | 27682304400000000 |
Juni 2021 | 15 | 4 | 173680000 | 200780000 | 803120000 | 34871470400000000 | 694720000 | 16 | 30164742400000000 | 40312608400000000 |
Juni 2022 | 16 | 3 | 153080000 | 176280000 | 528840000 | 26984942400000000 | 459240000 | 9 | 23433486400000000 | 31074638400000000 |
Maret 2021 | 17 | 4 | 201240000 | 232640000 | 930560000 | 46816473600000000 | 804960000 | 16 | 40497537600000000 | 54121369600000000 |
Maret 2022 | 18 | 2 | 91920000 | 108520000 | 217040000 | 9975158400000000 | 183840000 | 4 | 8449286400000000 | 11776590400000000 |
Maret 2023 | 19 | 3 | 152300000 | 195400000 | 586200000 | 29759420000000000 | 456900000 | 9 | 23195290000000000 | 38181160000000000 |
Mei 2021 | 20 | 4 | 198960000 | 226960000 | 907840000 | 45155961600000000 | 795840000 | 16 | 39585081600000000 | 51510841600000000 |
Mei 2022 | 21 | 2 | 94060000 | 110260000 | 220520000 | 10371055600000000 | 188120000 | 4 | 8847283600000000 | 12157267600000000 |
Mei 2023 | 22 | 2 | 87400000 | 99400000 | 198800000 | 8687560000000000 | 174800000 | 4 | 7638760000000000 | 9880360000000000 |
November 2021 | 23 | 3 | 142120000 | 161520000 | 484560000 | 22955222400000000 | 426360000 | 9 | 20198094400000000 | 26088710400000000 |
November 2022 | 24 | 2 | 97640000 | 110240000 | 220480000 | 10763833600000000 | 195280000 | 4 | 9533569600000000 | 12152857600000000 |
Oktober 2021 | 25 | 2 | 80950000 | 90260000 | 180520000 | 7306547000000000 | 161900000 | 4 | 6552902500000000 | 8146867600000000 |
Oktober 2022 | 26 | 3 | 137850000 | 156150000 | 468450000 | 21525277500000000 | 413550000 | 9 | 19002622500000000 | 24382822500000000 |
September 2021 | 27 | 4 | 177430000 | 209530000 | 838120000 | 37176907900000000 | 709720000 | 16 | 31481404900000000 | 43902820900000000 |
September 2022 | 28 | 4 | 195640000 | 218440000 | 873760000 | 42735601600000000 | 782560000 | 16 | 38275009600000000 | 47716033600000000 |
Total (∑) | 406 | 84 | 4186030000 | 4831080000 | 15259350000 | 765669271000000000 | 13236550000 | 266 | 664389322300000000 | 884856368200000000 |
Rata2 | 14.5 | 3 | 149501071.42857 | 172538571.42857 | 544976785.71429 | 2.7345331107143E+16 | 472733928.57143 | 9.5 | 2.3728190082143E+16 | 31602013150000000 |
n = 28
n | ∑X1 | ∑X2 | b0 | ∑Y | ||
∑X1 | ∑X1^2 | ∑X1X2 | b1 | = | ∑X1Y | |
∑X2 | ∑X1X2 | ∑X2^2 | b2 | ∑X2Y | ||
28 | 84 | 4186030000 | 4831080000 | |||
84 | 266 | 13236550000 | 15259350000 | |||
4186030000 | 13236550000 | 664389322300000000 | 765669271000000000 |
Det (A) =
2.2321308842005E+18
4831080000 | 84 | 4186030000 |
15259350000 | 266 | 13236550000 |
765669271000000000 | 13236550000 | 664389322300000000 |
Det (A1) =
8.5356710481379E+24
28 | 4831080000 | 4186030000 |
84 | 15259350000 | 13236550000 |
4186030000 | 765669271000000000 | 664389322300000000 |
Det (A2) =
2.6404663724304E+24
28 | 84 | 4831080000 |
84 | 266 | 15259350000 |
4186030000 | 13236550000 | 765669271000000000 |
Det (A3) =
2.4660131216E+18
b0 =
3824001.141042
b1 = 1182935.2799695
b2 = 1.1047798043811
b1 = 1182935.2799695
b2 = 1.1047798043811
Y = b0 + b1 X1 + b2 X2
Y = 3824001.141042 + 1182935.2799695 X1 + 1.1047798043811 X2
Y = 3824001.141042 + 1182935.2799695 X1 + 1.1047798043811 X2