Pengujian



Y = b0 + b1 X1 + b2 X2
Y = 3824001.141042 + 1182935.2799695 X1 + 1.1047798043811 X2

Bulan Jumlah Hasil (Y) Prediksi (Y') Error Absolute Error e*e PE
Agustus 2022 170030000 170692405.46261 -662405.46260765 662405.46260765 438780996892.46 0%
April 2021 235030000 234648929.22751 381070.77248907 381070.77248907 145214933645.42 0%
April 2022 170460000 173156064.42638 -2696064.4263775 2696064.4263775 7268763391178.1 2%
April 2023 188400000 217833359.71555 -29433359.715549 29433359.715549 8.663226641449E+14 16%
Desember 2021 176920000 176868124.5691 51875.430902034 51875.430902034 2691060331.2717 0%
Desember 2022 191800000 193196770.07785 -1396770.0778505 1396770.0778505 1950966650378.5 1%
Februari 2021 153160000 153159549.96708 450.03292030096 450.03292030096 202529.62935461 0%
Februari 2022 172470000 178028143.3637 -5558143.3636981 5558143.3636981 30892957651421 3%
Februari 2023 211200000 192047799.08129 19152200.918706 19152200.918706 3.6680680003048E+14 9%
Januari 2022 111260000 117043477.27258 -5783477.27258 5783477.27258 33448609362449 5%
Januari 2023 172850000 149645529.29987 23204470.700134 23204470.700134 5.3844746047337E+14 13%
Juli 2021 245520000 239476816.97266 6043183.0273437 6043183.0273437 36520061101975 2%
Juli 2022 166380000 166439003.21574 -59003.215740442 59003.215740442 3481379467.7132 0%
Juni 2021 200780000 200433898.68583 346101.31417155 346101.31417155 119786119671.28 0%
Juni 2022 176280000 176492499.43561 -212499.43560839 212499.43560839 45156010133.883 0%
Maret 2021 232640000 230881630.09457 1758369.9054286 1758369.9054286 3091864724317 1%
Maret 2022 108520000 107741231.31969 778768.68030882 778768.68030882 606480657429.94 1%
Maret 2023 195400000 175630771.18819 19769228.811809 19769228.811809 3.9082240781365E+14 10%
Mei 2021 226960000 228362732.14058 -1402732.1405825 1402732.1405825 1967657458223.2 1%
Mei 2022 110260000 110105460.10107 154539.89893326 154539.89893326 23882580362.303 0%
Mei 2023 99400000 102747626.60389 -3347626.6038886 3347626.6038886 11206603879063 3%
November 2021 161520000 164384112.77959 -2864112.7795916 2864112.7795916 8203142014219.9 2%
November 2022 110240000 114060571.80075 -3820571.800751 3820571.800751 14596768884694 3%
Oktober 2021 90260000 95621796.865631 -5361796.8656306 5361796.8656306 28748865628286 6%
Oktober 2022 156150000 159666703.01488 -3516703.0148843 3516703.0148843 12367200094896 2%
September 2021 209530000 204576822.95226 4953177.0477425 4953177.0477425 24533962866283 2%
September 2022 218440000 224694863.19004 -6254863.1900373 6254863.1900373 39123313526083 3%
Avg 5517169.1076395 89544649764309 3%
MAD MSE MAPE